Fund with USDG or ETH on Robinhood Chain. Every rate below is provider cost plus our flat 20% fee — shown, not hidden. Credits never expire.
| Model | Context | In / 1M | Out / 1M | Run |
|---|---|---|---|---|
| GPT-6 LunaOpenAI | 1M | 120.00 cr | 600.00 cr | Run → |
| GPT-6 AstraOpenAI | 1M | 12000.00 cr | 60000.00 cr | Run → |
| GPT-6 SolOpenAI | 1M | 2400.00 cr | 12000.00 cr | Run → |
| GPT-5.6 LunaOpenAI | 1M | 240.00 cr | 1440.00 cr | Run → |
| Claude Fable 5.1Anthropic | 1M | 12000.00 cr | 60000.00 cr | Run → |
| Claude Opus 5Anthropic | 1M | 6000.00 cr | 30000.00 cr | Run → |
| Gemini 2.5 ProGoogle | 1M | 1500.00 cr | 12000.00 cr | Run → |
| Gemini 3.8 FlashGoogle | 1M | 900.00 cr | 4500.00 cr | Run → |
| DeepSeek V4.1 FlashDeepSeek | 1M | 180.00 cr | 720.00 cr | Run → |
| DeepSeek V4 ProDeepSeek | 1M | 696.00 cr | 2376.00 cr | Run → |
| Grok 4.6xAI | 500K | 2400.00 cr | 7200.00 cr | Run → |
| Llama 4 MaverickMeta | 1M | 225.60 cr | 782.40 cr | Run → |
| Qwen3.8 MaxAlibaba | 1M | 2400.00 cr | 7200.00 cr | Run → |
| Kimi K3Moonshot | 1M | 2040.00 cr | 10200.00 cr | Run → |
| GLM-5.3 FlashXZhipu | 1M | 444.00 cr | 1500.00 cr | Run → |
| Mistral Medium 3.5Mistral | 262K | 1800.00 cr | 9000.00 cr | Run → |
| Gemini 2.5 Flash ImageGoogle | — | 360.00 cr | 0.00 cr | Run → |
| Mercury 2.5Inception | 260K | 48.00 cr | 180.00 cr | Run → |
Per-1M-tokens, fee included. Full 374-model catalog on /models.
The fee, in plain words
Deposits credit in full — $10 buys 10,000 credits. When you call a model, the charge is its upstream cost plus a flat 20% platform fee that pays for the gateway, the ledger and support. The exact charge comes back on every response as sonnely.credits_charged. No subscriptions, no expiry, no withdrawal — credits buy compute, nothing else.